The College is collecting nominal fee from the Students recommended by Govt. of Kerala. The current fees structure is as given below.
Year | Purpose | Amount | |
---|---|---|---|
FIRST YEAR |
Caution Deposit* | 1,500 | 24,000 |
P T A | 1,500 | ||
Admission Fees | 2,300 | ||
Mandatory Fees | 700 | ||
First Semester Fees | 9,000 | ||
Total to be payed on the day of admission | 15,000 | ||
Second Semester Fees | 9,000 | ||
Second Year |
Third Semester Fee | 9,000 | 18,000 |
Fourth Semester Fee | 9,000 | ||
Third Year |
Fifth Semester Fees | 9,00 | 18,000 |
Sixth Semester Fees | 9,000 | ||
Total | 45,000 | ||
Grand Total | 60,000 | ||
*Refund after successful completion of course. #Examination fees not included. |